# | First | Last | Position |
---|---|---|---|
Mason | Pearson | ||
Ryker | Usselman | ||
1 | Walker | Bertin | |
2 | Liam | Paetz | |
4 | Kashton | Graham | |
12 | Timber | Mackinaw | |
18 | Gavin | Porter | |
21 | Eli | Morelli | |
22 | Mylen | Dickson | |
29 | Kingston | Nicholson | |
71 | Lucca | Bielinski | |
72 | Hudson | Ramstead | |
77 | Austin | Graf | |
81 | Trigg | Olson | |
88 | Maxson | Filipchuk | |
89 | Hendrix | OpdenDries | |
98 | Kaysen | Vandale |
Sun, Apr. 06, 2025 2:45 PM - 4:15 PM
Olds & District Sports Complex (Main Rink)
Mon, Mar. 24, 2025 5:00 PM - 6:15 PM
please bring any forms if yet to submit, thank you