# | First | Last | Position |
---|---|---|---|
Destyn | Christie | ||
1 | Nixon | Marchand | Goalie |
8 | Ronin | Lattery | Forward |
9 | Corbin | Kinakin | Defence |
11 | Keets | McBurney | Forward |
18 | Karden | Warwick | Forward |
22 | Keenan | Anderson | Forward |
29 | Taylor | McBurney | Forward |
48 | Joseph | Fehr | Goalie |
63 | Jesse | Dezall | Forward |
72 | Oliver | Christie | Defence |
77 | Carter | Leason | Defence |
78 | Cameron | Frykas | Forward |
79 | Kyle | Whalen | Forward |
88 | Emerson | Honeker | Defence |
89 | John | Harrison | Forward |
93 | Braylen | Ireland | Defence |
Fri, Feb. 14, 2025 7:30 PM - 9:30 PM
Planet Ice - Total Sport Entertainment (Ice 3)
Sat, Feb. 15, 2025 2:30 PM - 4:30 PM
Planet Ice - Total Sport Entertainment (Ice 3)
Wed, Jan. 22, 2025 7:45 PM - 8:45 PM
Practice
Sat, Jan. 25, 2025 6:30 PM - 7:45 PM
Practice
Sun, Jan. 26, 2025 4:15 PM - 6:15 PM