# | First | Last | Position |
---|---|---|---|
3 | Matthew | Walmsley | |
6 | Jack | Stefanyk | |
7 | Tate | Johansen | |
9 | Bridger | Maddox | |
10 | Huck | Watson | |
12 | Easton | Paul | |
16 | Kingston | Tournour | |
25 | Sutton | Scribner | |
29 | James | Cochrane | |
31 | Stratten | Girletz | Goalie |
34 | Lincoln | Derrick | |
74 | Heath | West | Goalie |
79 | Grayson | Laughlin | |
87 | Ace | Walgenbach | |
90 | Jace | Rancier | |
91 | Huxley | Sohn | |
96 | Charlie | Fedun |
Sat, Apr. 12, 2025 8:00 AM - 9:45 AM
Gary W. Harris Canada Games Centre