# | First | Last | Position |
---|---|---|---|
Destyn | Christie | ||
1 | Nixon | Marchand | Goalie |
8 | Ronin | Lattery | Forward |
9 | Corbin | Kinakin | Defence |
11 | Keets | McBurney | Forward |
18 | Karden | Warwick | Forward |
22 | Keenan | Anderson | Forward |
29 | Taylor | McBurney | Forward |
48 | Joseph | Fehr | Goalie |
63 | Jesse | Dezall | Forward |
72 | Oliver | Christie | Defence |
77 | Carter | Leason | Defence |
78 | Cameron | Frykas | Forward |
79 | Kyle | Whalen | Forward |
88 | Emerson | Honeker | Defence |
89 | John | Harrison | Forward |
93 | Braylen | Ireland | Defence |
Sun, Dec. 22, 2024 4:15 PM - 6:15 PM
Sun, Jan. 05, 2025 4:15 PM - 6:15 PM
Wed, Jan. 08, 2025 7:45 PM - 8:45 PM
Practice