| # | First | Last | Position |
|---|---|---|---|
| Lucas | Short | F | |
| 1 | Nixon | Marchand | G |
| 4 | Calian | Campbell | D |
| 8 | Austin | Junck | F |
| 9 | Sterling | Justice | F |
| 10 | Mateo | Allore-Carr | F |
| 11 | Chaz | Watts | F |
| 12 | Kylar | Kopp | D |
| 13 | Colton | Gerrard | F |
| 14 | Koen | Hill | D |
| 16 | Hudson | Kohut | F |
| 20 | Nicholai | Stelmack | F |
| 22 | Andrew | Dziepak | D |
| 33 | Cole | Tripp | G |
| 68 | Olavi | Nadeau | D |
| 71 | Reid | Waddell | F |
| 88 | Keegan | MacDonald | F |
| 89 | John | Harrison | F |
| 93 | Braylen | Ireland | D |
| 96 | Lukas | Jansen | D |
Fri, Mar. 20, 2026 12:15 PM - 2:30 PM
JDA County Sportsplex - Chris McMillan
Fri, Mar. 20, 2026 6:00 PM - 8:15 PM
JDA County Sportsplex - Chris McMillan
Sat, Mar. 21, 2026 9:30 AM - 11:45 AM
JDA County Sportsplex - Triple Threat Diesel
Sat, Mar. 21, 2026 6:00 PM - 8:15 PM
JDA County Sportsplex - Triple Threat Diesel
Fri, Mar. 06, 2026 5:00 PM - 6:00 PM
Dryland - Bring workout clothes, indoor shoes, water bottle