| # | First | Last | Position |
|---|---|---|---|
| Cole | Tripp | G | |
| 1 | Nixon | Marchand | G |
| 3 | Sterling | Justice | F |
| 4 | Calian | Campbell | D |
| 8 | Austin | Junck | F |
| 10 | Mateo | Allore-Carr | F |
| 11 | Chaz | Watts | F |
| 12 | Kylar | Kopp | D |
| 13 | Colton | Gerrard | F |
| 14 | Koen | Hill | D |
| 16 | Hudson | Kohut | F |
| 20 | Nicholai | Stelmack | F |
| 22 | Andrew | Dziepak | D |
| 53 | Lucas | Short | F |
| 68 | Olavi | Nadeau | D |
| 71 | Reid | Waddell | F |
| 88 | Keegan | MacDonald | F |
| 89 | John | Harrison | F |
| 93 | Braylen | Ireland | D |
| 96 | Lukas | Jansen | D |
Sun, Nov. 09, 2025 5:45 PM - 7:00 PM
Power Skating w/Katie, Goalie Session w/Tanner - need two coaches on ice