| # | First | Last | Position |
|---|---|---|---|
| Ayden | Ouellette | ||
| Grayson | Drabyk | ||
| John | Gabrielson | ||
| Tycesen | Griffiths | ||
| 1 | Braelin | Lyons | |
| 3 | Emerson | Griffiths | |
| 4 | Viggo | Moborg | |
| 9 | Anderson | King | |
| 11 | Brandt | Grinde | |
| 12 | Colton | Parkins | |
| 13 | Wyatt | Mancell | |
| 14 | Zac | Machan | |
| 21 | Grayson | Niederle | |
| 31 | Finley | Vandenberg | |
| 43 | Rhett | Smith | |
| 46 | Weston | Stewart | |
| 71 | Braxton | Denham | |
| 77 | Logan | Miller | |
| 88 | Ryder | Chapman | |
| 98 | Morgan | Farmer |
Fri, May. 08, 2026 3:45 PM - 5:00 PM
Silent Ice Center - Hatch Co. Arena
Sat, May. 09, 2026 8:15 AM - 9:30 AM
Silent Ice Center - Hatch Co. Arena
Sat, May. 09, 2026 12:45 PM - 2:00 PM
Silent Ice Center - Hatch Co. Arena